Woody Guthrie
Bob Franke
Suzanne Vega
Jim Infantino
Crooked Still
The Poozies

| 2001 "A
Folk Odyssey" Top 100 Performer Countdown |
||||
| Just imagine for a moment that you and a computer named HAL are about to embark on a half-billion mile journey to Jupiter. To pass the time, you are allowed to bring along a collection of music by your ten favorite folk artists. Which ten performers would you choose? The list below, represents the top responses from WUMB's listeners from October 1 - November 6, 2001. We've included #101 to #110 in case you wanted to see who "just missed" being included in the Top 100. We began counting down on-air at WUMB with artist #100 at 7am on Monday, November 12th and continued all week until we reached artist #1 at 6pm on Friday November 16th. | ||||
| 110 | Tracey Chapman | |||
| 109 | Leonard Cohen | |||
| 108 | Steeleye Span | |||
| 107 | Jimmy LaFave | |||
| 106 | Mary McCaslin | |||
| 105 | Eileen McGann | |||
| 104 | Doc Watson | |||
| 103 | Geoff Bartley | |||
| 102 | Bok, Muir, and Trickett | |||
| 101 | Cris Williamson | |||
| 100 | The Chieftains | |||
| 99 | Jack Hardy | |||
| 98 | Simon and Garfunkel | |||
| 97 | Ferron | |||
| 96 | Suzanne Vega | |||
| 95 | Magpie | |||
| 94 | Robbie O'Connell | |||
| 93 | Anne Hills | |||
| 92 | The Kennedys | |||
| 91 | Townes Van Zandt | |||
| 90 | Leo Koettke | |||
| 89 | Brooks Williams | |||
| 88 | Les Sampou | |||
| 87 | Cliff Eberhardt | |||
| 86 | Martin Sexton | |||
| 85 | Christopher Williams | |||
| 84 | Neil Young | |||
| 83 | Sandy Denny | |||
| 82 | Maura O'Connell | |||
| 81 | Richie Havens | |||
| 80 | Priscilla Herdman | |||
| 79 | Peter Mulvey | |||
| 78 | Tim O'Brien | |||
| 77 | Ani DiFranco | |||
| 76 | Steve Goodman | |||
| 75 | Jesse Winchester | |||
| 74 | Mary Black | |||
| 73 | Kim and Reggie Harris | |||
| 72 | Darryl Purpose | |||
| 71 | Steve Earle | |||
| 70 | Shawn Colvin | |||
| 69 | John Hiatt | |||
| 68 | Fred Small | |||
| 67 | The Nields | |||
| 66 | Kris Delmhorst | |||
| 65 | Dave Carter and Tracy Grammer | |||
| 64 | Cindy Kallet | |||
| 63 | Gordon Lightfoot | |||
| 62 | Lyle Lovett | |||
| 61 | James Kellaghan | |||
| 60 | Paul Simon | |||
| 59 | Loreena McKennitt | |||
| 58 | John McCutcheon | |||
| 57 | Eric Anderson | |||
| 56 | Indigo Girls | |||
| 55 | Livingston Taylor | |||
| 54 | Lori McKenna | |||
| 53 | Holly Near | |||
| 52 | Patty Griffin | |||
| 51 | Bob Franke | |||
| 50 | Lui Collins | |||
| 49 | Woody Guthrie | |||
| 48 | Kate Rusby | |||
| 47 | Gillian Welch | |||
| 46 | Eva Cassidy | |||
| 45 | Tish Hinojosa | |||
| 44 | David Mallet | |||
| 43 | Bonnie Raitt | |||
| 42 | Greg Greenway | |||
| 41 | Kate Cambell | |||
| 40 | Tom Paxton | |||
| 39 | Gordon Bok | |||
| 38 | David Wilcox | |||
| 37 | Iris Dement | |||
| 36 | Catie Curtis | |||
| 35 | Alison Krauss | |||
| 34 | Susan Werner | |||
| 33 | Kate Wolf | |||
| 32 | Arlo Guthrie | |||
| 31 | Garnet Rogers | |||
| 30 | Eddie From Ohio | |||
| 29 | Bill Morrissey | |||
| 28 | Bill Staines | |||
| 27 | Lucinda Williams | |||
| 26 | Mary Chapin Carpenter | |||
| 25 | Patty Larkin | |||
| 24 | James Taylor | |||
| 23 | Vance Gilbert | |||
| 22 | John Prine | |||
| 21 | Lucy Kaplansky | |||
| 20 | Peter, Paul, and Mary | |||
| 19 | Judy Collins | |||
| 18 | Emmylou Harris | |||
| 17 | Phil Ochs | |||
| 16 | Christine Lavin | |||
| 15 | Chris Smither | |||
| 14 | Richard Thompson | |||
| 13 | Tom Rush | |||
| 12 | Ellis Paul | |||
| 11 | Pete Seeger | |||
| 10 | Stan Rogers | |||
| 9 | John Gorka | |||
| 8 | Nanci Griffith | |||
| 7 | Dar Williams | |||
| 6 | Richard Shindell | |||
| 5 | Greg Brown | |||
| 4 | Joni Mitchell | |||
| 3 | Joan Baez | |||
| 2 | Cheryl Wheeler | |||
| 1 | Bob Dylan | |||
Listen Live Now!
24/7 Channels
"The music in the last half-hour alone is worth more than I can give."
-Susan Amesburg MA
Featured Benefit:
North Shore Music Theatre at Dunham Woods
$5.00 off any musical Tuesday-Thursday evenings.
Underwriter Spotlight
Blue Cross Blue Shield of Massachusetts
Committed to improving the health and wellness of its 2.6 million members, assisting physicians and hospitals in their mission to continuously improve the extraordinary quality of care, and equally concerned about the estimated 500,000 Massachusetts residents who have no health insurance. www.bcbsma.com
New Music This Week
Listener Poll
Do you now, or have you ever, played a musical instrument?















