Skip James
Patty Loveless
David Wilcox
Antje Duvekot
Chris Thomas King
Maura O'Connell

| Celebrating "The Year of the Blues" Top 100 Performer Countdown - 2003 |
||||
| In celebration of the Year of the Blues, we asked our listeners to vote for their favorite folk musicians to listen to when they have the blues (and when they don't)! The list below, represents the top responses from WUMB listeners, September 21 - November 11, 2003. We've included #101 to #110 in case you wanted to see who "just missed" being included in the Top 100. We began counting down on-air with artist #100 at 7am on Monday, November 17th and continued all week until we reached artist #1 at 6pm on Friday November 21st. This page will be updated all week at 6pm with each day's list. | ||||
| 110 | Martin Simpson | |||
| 109 | Holly Near | |||
| 108 | Geoff Muldaur | |||
| 107 | Edie Carey | |||
| 106 | David Francey | |||
| 105 | Martin Sexton | |||
| 104 | Paul Brady | |||
| 103 | Michael Smith | |||
| 102 | Johnny Cash | |||
| 101 | Rani Arbo | |||
| 100 | John Hiatt | |||
| 99 | Tom Waits | |||
| 98 | Harvey Reid | |||
| 97 | Richie Havens | |||
| 96 | David Bromberg | |||
| 95 | Carrie Newcomer | |||
| 94 | Townes Van Zandt | |||
| 93 | Simon and Garfunkel | |||
| 92 | B.B. King | |||
| 91 | John McCutcheon | |||
| 90 | Taj Mahal | |||
| 89 | Great Big Sea | |||
| 88 | Keb'Mo' | |||
| 87 | Steve Earle | |||
| 86 | Michelle Schocked | |||
| 85 | Dougie MacLean | |||
| 84 | Tom Russell | |||
| 83 | Natalie Merchant | |||
| 82 | Maura O'Connell | |||
| 81 | Jake Armerding | |||
| 80 | Erin McKeown | |||
| 79 | Slaid Cleaves | |||
| 78 | Guy Clark | |||
| 77 | Les Sampou | |||
| 76 | Leonard Cohen | |||
| 75 | Kate & Anna McGarrigle | |||
| 74 | Connie Kaldor | |||
| 73 | Mary Black | |||
| 72 | Ani DiFranco | |||
| 71 | Iris DeMent | |||
| 70 | Peter Mulvey | |||
| 69 | David Wilcox | |||
| 68 | Lyle Lovett | |||
| 67 | Eva Cassidy | |||
| 66 | Greg Greenway | |||
| 65 | Leo Kottke | |||
| 64 | The Waifs | |||
| 63 | Josh Ritter | |||
| 62 | Jimmy LaFave | |||
| 61 | Peter Mayer | |||
| 60 | Peter,Paul & Mary | |||
| 59 | Chris and Meredith Thompson | |||
| 58 | Kate Rusby | |||
| 57 | Deb Talan | |||
| 56 | Tim O'Brien | |||
| 55 | Kate Wolf | |||
| 54 | Cliff Eberhardt | |||
| 53 | Bonnie Raitt | |||
| 52 | Phil Ochs | |||
| 51 | Shawn Colvin | |||
| 50 | Gordon Lightfoot | |||
| 49 | James Taylor | |||
| 48 | Doc Watson | |||
| 47 | James Keelaghan | |||
| 46 | Indigo Girls | |||
| 45 | Mark Erelli | |||
| 44 | Kenny White | |||
| 43 | The Neilds | |||
| 42 | Brooks Williams | |||
| 41 | The Kennedys | |||
| 40 | Christine Lavin | |||
| 39 | Bruce Cockburn | |||
| 38 | Bill Staines | |||
| 37 | Judy Collins | |||
| 36 | Susan Werner | |||
| 35 | Tom Paxton | |||
| 34 | Pete Seeger | |||
| 33 | Arlo Guthrie | |||
| 32 | Lucinda Williams | |||
| 31 | Eddie From Ohio | |||
| 30 | Vance Gilbert | |||
| 29 | Catie Curtis | |||
| 28 | Alison Krauss | |||
| 27 | John Prine | |||
| 26 | Bill Morrissey | |||
| 25 | Garnet Rogers | |||
| 24 | Lori McKenna | |||
| 23 | Gillian Welch | |||
| 22 | Patty Larkin | |||
| 21 | Ellis Paul | |||
| 20 | Tom Rush | |||
| 19 | Joan Baez | |||
| 18 | Stan Rogers | |||
| 17 | Kate Campbell | |||
| 16 | Mary Chapin Carpenter | |||
| 15 | Kris Delmhorst | |||
| 14 | Lucy Kaplansky | |||
| 13 | Joni Mitchell | |||
| 12 | Emmylou Harris | |||
| 11 | John Gorka | |||
| 10 | Richard Thompson | |||
| 9 | Chris Smither | |||
| 8 | Greg Brown | |||
| 7 | Patti Griffin | |||
| 6 | Bob Dylan | |||
| 5 | Dave Carter and Tracy Grammer | |||
| 4 | Nanci Griffith | |||
| 3 | Richard Shindell | |||
| 2 | Dar Williams | |||
| 1 | Cheryl Wheeler | |||
Listen Live Now!
24/7 Channels
"I love your station. You keep my sanity!"
-Patricia West Wareham MA
Featured Benefit:
Mike's Gym
Month to month memberships as low as $15/month or $100 off enrollment fee on 12 month memberships.
Underwriter Spotlight
Blue Cross Blue Shield of Massachusetts
Committed to improving the health and wellness of its 2.6 million members, assisting physicians and hospitals in their mission to continuously improve the extraordinary quality of care, and equally concerned about the estimated 500,000 Massachusetts residents who have no health insurance. www.bcbsma.com
New Music This Week
Listener Poll
Do you now, or have you ever, played a musical instrument?















